Betty Avery
portfolio

Betty Avery is a Kitchener, Ontario based artist and graphic designer. She graduated in 2013 from the University of Waterloo with a Bachelors degree in Fine Art, specializing in studio art. In 2017, she graduated from George Brown College's Graphic Design program, and specialized in advertising.
Editorial Design

Editorial Design for Clearlife Magazine.

Editorial Design for Clearlife Magazine.

Cover design for a fictional magazine. Student project for Editorial Design course at George Brown College.

Editorial Design for Clearlife Magazine.
Advertising

Transit shelter execution for an advertising campaign for Lego. Based on a mathematical theory by a Danish Math professor who calculated that 6 eight-studded Lego bricks could be combined in 915,103,765 different ways.

Billboard execution for an advertising campaign for Lego. Based on a mathematical theory by a Danish Math professor who calculated that 6 eight-studded Lego bricks could be combined in 915,103,765 different ways.

Magazine advertisement for Nivea Happy Time Body Lotion. Specially formulated to make your skin grin.

Transit shelter execution for an advertising campaign for Lego. Based on a mathematical theory by a Danish Math professor who calculated that 6 eight-studded Lego bricks could be combined in 915,103,765 different ways.
Illustration


Digital illustration of what I perceive my animus to be. Animus: • [mass noun] motivation to do something: the reformist animus came from within the Party. • Psychoanalysis (in Jungian psychology) the masculine part of a woman's personality. Often contrasted with anima.


Experimental Typography

2015 Typeface design based on Garamond

Typeface made out of pieces of jewellery.

Typographic Poster

2015 Typeface design based on Garamond
Painting
![]() Grow and Flourish | ![]() Crossroads | ![]() All paths lead to you |
|---|---|---|
![]() Disconnect | ![]() Splat | ![]() Gold Leaf |
![]() Ebbing and Flowing | ![]() Slow and Steady | ![]() Matrix |
![]() Begin Anew | ![]() Fragments and Fractals | ![]() Intergalactic Shift |
![]() Merge | ![]() Starburst | ![]() All that glitters is gold_ |
![]() Forest Heart | ![]() Internal Struggle | ![]() Lucy's Inspiration |
![]() Life | ![]() Identity | ![]() Experience |
![]() Legacy Farm | ![]() Confusion Love Brings | ![]() Converge and Coalesce |
![]() Gravity 1 | ![]() Gravity 2 | ![]() Gravity 3 |
![]() Gravity 4 | ![]() Gravity 5 | ![]() Gravity 6 |
![]() Gravity 7 | ![]() Gravity 8 | ![]() Gravity 9 |
![]() Gravity 10 | ![]() Gravity 14 | ![]() Gravity 15 |
![]() Gravity 16 | ![]() Gravity 17 | ![]() Gravity 21 AKA Red Wave |
![]() Gravity 22 AKA Blue Gravity | ![]() Gravities Pull | ![]() Visualizing Gravity |
![]() Stream | ![]() Ideal Beauty in Trinidad Canival | ![]() Blue Viscosity |
![]() Vacation to Boat Harbour, 2012_#painting #art #landscape | ![]() Harmonie | ![]() A Piece of Kandinsky |
![]() Leafy Perception | ![]() Colour Blast | ![]() Self Portrait |
![]() Love, Peace, War | ![]() Self Portrait | ![]() Self Portrait |
Photography
![]() 2018 | ![]() 2018 | ![]() 2018 |
|---|---|---|
![]() 2018 | ![]() 2018 | ![]() 2018 |
![]() 2018 | ![]() 2018 | ![]() 2018 |
![]() 2018 | ![]() 2018 | ![]() 2018 |
![]() 2018 | ![]() 2018 | ![]() 2018 |
![]() 2018 | ![]() 2018 | ![]() 2018 |
![]() 2018 | ![]() 2018 | ![]() 2018 |
![]() 2018 | ![]() 2018 | ![]() 2018 |
![]() | ![]() | |
![]() 2017 Cadiz, Spain | ![]() 2017 Georgian Bay | ![]() 2017 Compositional Merger |
![]() 2017 Portrait | ![]() 2017 Portrait | ![]() 2017 Portrait |
![]() 2017 | ![]() 2017 Manitoulin Island, Georgian Bay | ![]() 2017 |
























































































